December 22, 2022 | Virtual

December 22, 2022 | Virtual
December 19, 2022 | Washington, D.C.
December 15, 2022 | New Delhi
December 14, 2022 | Virtual
December 13, 2022 | New Delhi
December 12, 2022 | New York
December 8, 2022 | New Delhi
December 8, 2022 | New Delhi
December 8, 2022 | New Delhi
December 8, 2022 | Washington, D.C.
December 8, 2022 | New Delhi
December 8, 2022 | Bengaluru
December 7, 2022 | Virtual
December 6, 2022 | Virtual
December 2, 2022 | Virtual
November 23, 2022 | New Delhi
November 22, 2022 | Virtual
November 16, 2022 | Virtual
November 16, 2022 | Washington, D.C.
November 8, 2022 | Washington, D.C.
November 7, 2022 | New York
November 2, 2022 | New Delhi
November 1, 2022 | Virtual
October 28, 2022 | New York
October 26, 2022 | New Delhi
October 18, 2022 | Gandhinagar
October 14, 2022 | Haryana
October 14, 2022 | New Delhi
October 12, 2022 | New Delhi
October 10, 2022 | New Delhi
October 10, 2022 | Washington, D.C.
October 10, 2022 | Mumbai
October 6, 2022 | New Delhi
October 4, 2022 | Virtual
September 29, 2022 | Virtual
September 29, 2022 | Virtual
September 29, 2022 | Virtual
September 29, 2022 | New Delhi
September 29, 2022 | Virtual
September 29, 2022 | Washington, D.C.
September 27, 2022 | Virtual
September 23, 2022 | Boston
September 21, 2022 | Washington, D.C.
September 21, 2022 | Virtual
September 19, 2022 | New Delhi
September 15, 2022 | Virtual
September 15, 2022 | Virtual
September 14, 2022 | Virtual
September 13, 2022 | Virtual
September 9, 2022 | Washington, D.C.
September 6, 2022 | New Delhi
August 31, 2022 |Washington, D.C.
September 13, 2022 | Virtual
September 13, 2022 | Virtual
August 24, 2022 | Virtual
August 23, 2022 | Madhya Pradesh
August 22, 2022 | New Delhi
August 17, 2022 | Polo Alto
August 17, 2022 | Virtual
August 16, 2022 | Virtual
August 12, 2022 | Virtual
August 10, 2022 | Virtual
July 29, 2022 | Virtual
July 29, 2022 |Virtual
July 29, 2022 | Virtual
July 19, 2022 | Virtual
July 19,2022 |Virtual
July 19, 2022 | Virtual
July 19,2022 | Virtual
July 19,2022 | Virtual
July 19,2022 | Virtual
July 19,2022 | Virtual
July 19, 2022 |Virtual
July 19,2022 | Virtual
July 19,2022 | Virtual
July 19,2022 | Virtual
July 19, 2022 | Virtual
July 17,2022 | Virtual
July 14,2022 | Virtual
July 14,2022 | Virtual
July 13,2022 | San Francisco
July 12,2022 | Washington
July 12,2022 | Virtual
July 11,2022 | Washington
July 11, 2022 | Washington
July 8, 2022 | Virtual
July 7, 2022 | Virtual
July 4, 2022 | Gandhinagar
July 4,2022 | Virtual
January 8, 2022 | Washington, D.C.
April 28, 2022| New Delhi
On July 28, USISPF hosted a virtual roundtable on the current state of the Indian distressed market and related investment opportunities. Featured speakers included Ambassador Frank Wisner, International Affairs Advisor at Squire Patton Boggs; Sunil Mehta, former chairman of Punjab National Bank and currently, the non-executive chairman of Yes Bank; and Cyril Shroff, Managing Partner of Cyril Amarchand Mangaldas, as well as L Viswanathan and Dhananjay Kumar from Cyril Amarchand Mangaldas. Stephen Lerner, Global Chair of the Restructuring and Insolvency Practice Group at Squire Patton Boggs, moderated a panel discussion in which the speakers shared their insight on alternative mechanisms for insolvency and bankruptcy resolution, and opportunities these present for U.S. investors in India.
In his opening statements, Ambassador Wisner characterized distressed assets as “storehouses of great value and platforms for future growth,” and said that opportunities to restructure and refinance distressed assets in India could be a “fruitful endeavor” for U.S.-India cooperation.
Sunil Mehta discussed the improvements to India’s insolvency and bankruptcy policies since the creation of the Insolvency and Bankruptcy Code, 2016 (IBC) as well as some challenges that remain, particularly in light of the COVID-19 pandemic. He highlighted pre-packaged solutions, one-time restructuring, and asset reconstruction companies as potential resolution platforms that are being considered as alternatives to the IBC. Finally, he discussed the success of the bank-led resolution structure in the case of Yes Bank, which has been able to raise $2 million in capital through its public offering earlier this month.
Cyril Shroff also discussed the importance of the IBC, saying that the stressed assets environment has changed significantly as a result of having a rules-based system for resolution according to global best practices, and that its success has been supported by proactive legislative and executive action, as well as landmark judgements by the Supreme Court of India. While noting that the government’s decision to suspend the IBC in March was an appropriate policy response at that stage, he warned that the suspension may be abused by companies whose financial difficulties are not due to COVID- 19. Looking to the future, he predicts flexibility and open-mindedness on legislative reforms, new vehicles for private capital, meaningful action on pre-packaged regime, notification of a model code for cross-border insolvency, and a financial sector resolution code.